More Information
Common Name | Sci Name | Rank | Plant Uses |
---|---|---|---|
Black Wild Cherry | Prunus serotina | 1 | Used in furniture making. Spice for foods, medical uses. |
Buckthorn, Common | Rhamus cathartioca | 0 | Few uses, plant season is 58 days longer than native trees. Invasive. |
Buckthorn, Glossy | Frangula alnus | 0 | Alien, native to Europe, medical uses like laxative. |
Dogwood, Gray | Cornus racemosa | 1 | Several birds feed off this shrub. |
Dogwood, Red Osier | Cornus sericea | 6 | Edible, making of rope and several uses in medicine. |
Honetsuckle | Lonicera caprifolium | 0 | Five species are nvasive, 180 species which are highly fragrant and colorful. |
Oak, Bur | Quercus macrocarpa | 5 | Lifespan 450 years, many uses, medical uses. |
Oak, Pin | Quercus palustres | 8 | Used for fuel, railroad ties, wood pulp |
Oak, Northern Red | Quercus rubra | 7 | Used in furniture, acorns used for animal food, medical uses. |
Oak, White | Quercus alba | 5 | Several used, Tannin for tanning leather, many medical uses. |
Pear, Callery | 0 | The alien plant is a serious problem, invasive plant in natural areas. | |
Rose, Multiflora | 0 | Very serious invasion plant. Used in past as border plant for farmers. | |
Vine, Blackberry | |||
Vine, Grape | Unknown | ||
Vine, Oriental Bittersweet | Captifoliacease orbicuilatus | 0 | Very in evasive vines that climb trees and cause their demise. |
0 = Alien, Invasive
1 = Widely distributed
10 = Rarely Found
Trees, Shrubs and Vines of Schweitzer Woods